Mild steel structural channels are suitable for many structural reinforcement and edging projects. Provides a durable, reliable and long-lasting finish. Carbon steel channels can be used in conjunction with I-beams and as beams, joists, columns, braces an
Sectional properties of carbon steel channel | ||||||||
Model | External area/(m2m) | Moment of inertia/cm4 | Inertia radius/cm | Section modulus/cm3 | Center of gravity distance/cm | |||
Ix | Iy | ix | iy | Wx | Wy | Z0 | ||
5 | 0.226 | 26.0 | 8.30 | 1.94 | 1.10 | 10.4 | 3.55 | 1.35 |
6.3 | 0.262 | 50.8 | 11.9 | 2.45 | 1.19 | 16.1 | 4.50 | 1.36 |
6.5 | 0.267 | 55.2 | 12.0 | 2.54 | 1.19 | 17.0 | 4.59 | 1.38 |
8 | 0.307 | 101 | 16.6 | 3.15 | 1.27 | 25.3 | 5.79 | 1.43 |
10 | 0.365 | 198 | 25.6 | 3.95 | 1.41 | 39.7 | 7.80 | 1.52 |
12 | 0.423 | 346 | 37.4 | 4.75 | 1.56 | 57.7 | 10.2 | 1.62 |
12.6 | 0.435 | 391 | 38.0 | 4.95 | 1.57 | 62.1 | 10.2 | 1.59 |
14a | 0.480 | 564 | 53.2 | 5.52 | 1.70 | 80.5 | 13.0 | 1.71 |
14b | 0.484 | 609 | 61.1 | 5.35 | 1.69 | 87.1 | 14.1 | 1.67 |
16a | 0.538 | 866 | 73.3 | 6.28 | 1.83 | 108 | 16.3 | 1.80 |
16b | 0.542 | 935 | 83.4 | 6.10 | 1.82 | 117 | 17.6 | 1.75 |
18a | 0.596 | 1270 | 98.6 | 7.04 | 1.96 | 141 | 20.0 | 1.88 |
18b | 0.600 | 1370 | 111 | 6.84 | 1.95 | 152 | 21.5 | 1.84 |
20a | 0.654 | 1780 | 128 | 7.86 | 2.11 | 178 | 24.2 | 2.01 |
20b | 0.658 | 1910 | 144 | 7.64 | 2.09 | 191 | 25.9 | 1.95 |
22a | 0.709 | 2390 | 158 | 8.67 | 2.23 | 218 | 28.2 | 2.10 |
22b | 0.713 | 2570 | 176 | 8.42 | 2.21 | 234 | 30.1 | 2.03 |
24a | 0.752 | 3050 | 174 | 9.45 | 2.25 | 254 | 30.5 | 2.10 |
24b | 0.756 | 3280 | 194 | 9.17 | 2.23 | 274 | 32.5 | 2.03 |
24c | 0.760 | 3510 | 213 | 8.96 | 2.21 | 293 | 34.4 | 2.00 |
25a | 0.722 | 3370 | 176 | 9.82 | 2.24 | 270 | 30.6 | 2.07 |
25b | 0.776 | 3530 | 196 | 9.41 | 2.22 | 282 | 32.7 | 1.98 |
25c | 0.780 | 3690 | 218 | 9.07 | 2.21 | 295 | 35.9 | 1.92 |
27a | 0.826 | 4360 | 216 | 10.5 | 2.34 | 323 | 35.5 | 2.13 |
27b | 0.830 | 4690 | 239 | 10.3 | 2.31 | 347 | 37.7 | 2.06 |
27c | 0.834 | 5020 | 261 | 10.1 | 2.28 | 372 | 39.8 | 2.03 |
28a | 0.846 | 4760 | 218 | 10.9 | 2.33 | 340 | 35.7 | 2.10 |
28b | 0.850 | 5130 | 242 | 10.6 | 2.30 | 366 | 37.9 | 2.02 |
28c | 0.854 | 5500 | 268 | 10.4 | 2.29 | 393 | 40.3 | 1.95 |
30a | 0.897 | 6050 | 260 | 11.7 | 2.43 | 403 | 41.1 | 2.17 |
30b | 0.901 | 6500 | 289 | 11.4 | 2.41 | 433 | 44.0 | 2.13 |
30c | 0.905 | 6950 | 316 | 11.2 | 2.38 | 463 | 46.4 | 2.09 |
32a | 0.947 | 7600 | 305 | 12.5 | 2.50 | 475 | 46.5 | 2.24 |
32b | 0.951 | 8140 | 336 | 12.2 | 2.47 | 509 | 49.2 | 2.16 |
32c | 0.955 | 8690 | 374 | 11.9 | 2.47 | 543 | 52.6 | 2.09 |
36a | 1.053 | 11900 | 455 | 14.0 | 2.73 | 660 | 63.5 | 2.44 |
36b | 1.057 | 12700 | 497 | 13.6 | 2.70 | 703 | 66.9 | 2.37 |
36c | 1.061 | 13400 | 536 | 13.4 | 2.67 | 746 | 70.0 | 2.34 |
40a | 1.144 | 17600 | 592 | 15.3 | 2.81 | 879 | 78.8 | 2.49 |
40b | 1.148 | 18600 | 640 | 15.0 | 2.78 | 932 | 82.5 | 2.44 |
40c | 1.152 | 19700 | 688 | 14.7 | 2.75 | 986 | 86.2 | 2.42 |
Carbon steel U channel and Carbon steel C channel are both types of carbon channel. Mainly used in building structures, vehicle manufacturing and other industrial structures. And it is often used in conjunction with I-beams.
The performance of carbon steel U channel and carbon steel C channel is different, and the specific application is also different. We will recommend suitable carbon steel channel models according to the actual application of customers. If you need technical advice, please send us a message or inquiry directly.
Produce Name | Carbon Steel Channel |
Type | carbon steel U channel, carbon steel C channel |
Grade | Q195, Q215, Q235, Q275, Q355, Q390, Q420, Q460 |
Standard | JIS, ASTM, GB, DIN, EN, AISI |
Thickness | 1.0-8.0mm |
Height | 80-300mm |
Width | 40mm-300mm |
Lip width | 10-40mm |
Weight | 0.912-43.588kg/m |
Length | 6m, 9m, 12m or any length as your requirement |
Technique | Hot rolled or cold bending |
Surface finished | The surface of carbon steel channel can be galvanized,coated,or as your requirement |
MOQ | 1 ton |
Lead Time | 10-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Package | Standard export waterproof package, suit for all kinds of transport, or as required. |
*If you do not find what you are
looking for, please call us now. If you have found it, we are happy to
answer any questions or concerns you may have about channel steel grades and assist you through the purchasing process. |
◆ FAQ:
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.