Carbon mild steel angle bar is widely used in various building structures and engineering structures, such as house beams, bridges, transmission towers, hoisting and transportation machinery, ships, industrial furnaces, reaction towers, container racks an
◆ Carbon Steel Angle Bar Material
A32, AH32, A36, AH36, DH36, D32, DH32
10#, 20#, 45#
Q195, Q215, Q235, Q345, Q235B, Q355B
SS490, SM400, SM490
SPHC, SPHD, SPHE, SPHF
SEA1002, SEA1006, SEA1008, SEA1010
S25C, S35C, S45C, 65Mn
SPHT1, SPHT2, SPH3, SPH4, QstE or customized.
◆ Size and Weight
Equal angle bar | |||
Dimension/mm | Weight/(kg/m) | Dimension/mm | Weight/(kg/m) |
d×b×t | d×b×t | ||
20*20*3 | 0.885 | 80*80*6 | 7.32 |
25*25*3 | 1.12 | 80*80*7 | 8.48 |
30*30*3 | 1.36 | 80*80*8 | 9.55 |
30*30*4 | 1.78 | 90*90*6 | 8.25 |
30*30*5 | 2.16 | 90*90*7 | 9.59 |
38*38*3 | 1.72 | 90*90*8 | 10.9 |
38*38*4 | 2.26 | 90*90*9 | 12.2 |
40*40*3 | 1.83 | 90*90*10 | 13.3 |
40*40*4 | 2.41 | 100*100*6 | 9.22 |
40*40*5 | 2.95 | 100*100*7 | 10.7 |
50*50*3 | 2.33 | 100*100*8 | 12.1 |
50*50*4 | 3.06 | 100*100*10 | 14.9 |
50*50*5 | 3.77 | 120*120*8 | 14.7 |
50*50*6 | 4.43 | 120*120*10 | 18.2 |
60*60*5 | 4.55 | 120*120*12 | 21.5 |
60*60*6 | 5.41 | 130*130*9 | 17.9 |
65*65*5 | 5 | 130*130*10 | 19.7 |
65*65*6 | 5.91 | 130*130*12 | 23.4 |
65*65*8 | 7.66 | 150*150*10 | 22.9 |
70*70*5 | 5.37 | 150*150*12 | 27.3 |
70*70*6 | 6.38 | 150*150*15 | 33.6 |
70*70*7 | 7.35 | 200*200*15 | 45.3 |
75*75*5 | 5.76 | 200*200*20 | 59.7 |
75*75*6 | 6.85 | 200*200*24 | 71.1 |
75*75*7 | 7.94 | 250*250*25 | 93.7 |
75*75*8 | 8.92 | 250*250*28 | 104 |
75*75*9 | 9.96 | 250*250*35 | 128 |
Unequal angle bar | |||
Dimension/mm | Weight/(kg/m) | Dimension/mm | Weight/(kg/m) |
d×b×t | d×b×t | ||
25*16*3 | 0.912 | 100*63*8 | 9.878 |
32*20*3 | 1.171 | 100*63*10 | 12.142 |
32*20*4 | 1.522 | 100*80*6 | 8.35 |
40*25*3 | 1.484 | 100*80*7 | 9.656 |
40*25*4 | 1.936 | 100*80*8 | 10.946 |
45*28*3 | 1.687 | 100*80*10 | 13.476 |
45*28*4 | 2.203 | 110*70*6 | 8.35 |
50*32*3 | 1.908 | 110*70*7 | 9.656 |
50*32*4 | 2.494 | 110*70*8 | 10.946 |
56*36*3 | 2.153 | 110*70*10 | 13.476 |
56*36*4 | 2.818 | 125*80*7 | 11.066 |
56*36*5 | 3.466 | 125*80*8 | 12.551 |
63*40*4 | 3.185 | 125*80*10 | 15.474 |
63*40*5 | 3.92 | 125*80*12 | 18.33 |
63*40*6 | 4.638 | 140*90*8 | 14.1 |
70*45*5 | 4.403 | 140*90*10 | 17.475 |
70*45*6 | 5.218 | 140*90*12 | 20.724 |
70*45*7 | 6.011 | 140*90*14 | 23.908 |
75*50*5 | 4.808 | 160*100*10 | 19.872 |
75*50*6 | 5.699 | 160*100*14 | 27.274 |
75*50*8 | 7.431 | 160*100*16 | 30.853 |
75*50*10 | 9.098 | 180*110*10 | 22.273 |
80*50*5 | 5.005 | 180*110*12 | 26.464 |
80*50*6 | 5.935 | 180*110*14 | 30.589 |
80*50*7 | 6.848 | 180*110*16 | 34.649 |
80*50*8 | 7.745 | 200*125*12 | 29.761 |
90*56*5 | 5.661 | 200*125*14 | 34.436 |
90*56*6 | 6.717 | 200*125*16 | 39.045 |
90*56*8 | 8.779 | 200*125*18 | 43.588 |
100*63*7 | 8.722 |
◆ Applications
Mild steel angle bar is widely used in various building structures and engineering structures, such as house beams, bridges, transmission towers, hoisting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouse shelves.
Carbon steel angle bars are also suitable for food and beverage packaging, kitchen supplies, trains, airplanes, conveyor belts, vehicles, bolts, nuts, springs and screens.
Product Name | Carbon Mild Steel Angle Bar |
Standard | AISI, ASTM, BS, DIN, GB, JIS, etc |
Thickness | 3-24mm |
Equal Angle Bar | Type:2#-20# |
Size:20-200mm | |
Thickness:3.0-24mm | |
Weight:0.597-71.168kg/m | |
Unequal Angle Bar | Type:2.5*1.6-20*12.5# |
Size:25*16-200*125mm | |
Long Side:20-200mm | |
Short Side:16-125mm | |
Thickness:3.0-24mm | |
Weight:1.687-43.588kg/m | |
Length | 1-12m or as customer request |
Surface | Oil, Black, Galvanized, Painted |
Technique | Hot rolled/Cold rolled/Galvnized |
Application | Mechanical&manufacturing,Steel structure,Shipbuilding,Bridging,Automobile classis,Construction,Decoration,etc. |
Package | By bundles with steel strips or according to the requirements of customer |
*If you do not find what you are looking for, please call us now. If you have found it, we are happy to answer any questions or concerns you may have about angle bar grades and assist you through the purchasing process. |
◆ FAQ:
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.