A283 carbon mild steel plate is a low to medium tensile strength carbon structural steel plate, which is the standard steel plate in the United States.
ASTM A283/A283M | ASME |
A283GrA | SA283GrA |
A283GrB | SA283GrB |
A283GrC | SA283GrC |
A283GrD | SA283GrD |
*A283 carbon mild steel plate is divided into four grades according to the use structure. |
Chemical properties:
Elements | Grade A | Grade B | Grade C | Grade D |
C,≤ | 0.14 | 0.17 | 0.24 | 0.27 |
Mn,≤ | 0.90 | 0.90 | 0.90 | 0.90 |
P,≤ | 0.035 | 0.035 | 0.035 | 0.035 |
S,≤ | 0.04 | 0.04 | 0.04 | 0.04 |
Si[plate thick,≤1.5in(≤40mm)] | 0.04 | 0.40 | 0.49 | 0.40 |
Si[plate thick,>1.5in(>40mm)] | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Cu,≥(When Cu content is specified) | 0.20 | 0.20 | 0.20 | 0.20 |
Mechancal properties:
Projects | Grade A | Grade B | Grade C | Grade D |
Tensile strength, ksi (MPa) | 45-50(310-415) | 50-65(345-450) | 55-75(380-515) | 50-65(345-450) |
Yield strength, ≥, ksi (MPa) | 24(165) | 27(185) | 30(205) | 33(230) |
Elongation in 8 in. (200 mm), min, % | 27 | 25 | 22 | 20 |
Elongation in 2 in. (50 mm), min, % | 30 | 28 | 25 | 23 |
*The elongation requirement can be reduced by 2% for steel plates with a width greater than 24in (600mm).
A283 carbon mild steel plate is a low to medium tensile strength, good formability carbon structural steel plate, the implementation of ASTM production standards. Carbon structural steel is a carbon steel with carbon content less than 0.8%. It has less sulfur, phosphorus and non-metallic inclusions than carbon structural steel and has better mechanical properties.
A283 carbon mild steel plate is suitable for the manufacture of storage tanks and cryogenic control vessels, riveted, bolted and welded structures for bridges and buildings, including prefabricated buildings, warehouses and industrial commercial structures. It is a general purpose, high quality carbon structural steel.
Product name | A283 Carbon Mild Steel Plate |
Thickness | 1.2-600mm |
Width | 1220-4200mm |
Length | 5000-18000mm |
Notes | coil thickness ≤ 25mm |
Shapes | plates, heavy plates cutting, sheets, steel angle, steel channels |
Manufacturing types | hot rolled |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
*If you do not find what you are
looking for, please call us now. If you have found it, we are happy to
answer any questions or concerns you may have about stainless steel
grades and assist you through the purchasing process. |
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.